SUN-TWS has developed innovative and diversified solutions at airports around the globe, to ensure safe and reliable operations everyday.
We carry a range of products for airport ground support equipment, including baggage carts, dollies, baggage tow tractors, push back tractors and aerial platforms.
| PUSH BACK TRACTORS | Load Capacity (Kg) | Load Index | |||||||||||||||
| Counter balanced lift trucks | Other Vehicles | ||||||||||||||||
| Tyre Dimensions (mm) |
Upto 25 Km/h | Upto 6 Km/h | Upto 10 Km/h | Upto 25 Km/h | |||||||||||||
| TYRE SIZE | BRAND | RIM | PROFILE | Outer Diameter |
Section Width | Load Wheel | Steering Wheel | ||||||||||
| RIB | SMOOTH | LUG | |||||||||||||||
| 10.00-20 | 8.00, 8.5 | x | x | x | 1021 | 265 | 6000 | 5000 | 6000 | 5450 | 5000 | 164 | |||||
| 12.00-20 | 8.00, 8.5 | x | x | x | 1083 | 281 | 7560 | 6300 | 7560 | 6865 | 6300 | 172 | |||||
| 12.00-24 | 8.50 | x | 1183 | 299 | 8040 | 6700 | 8040 | 7305 | 6700 | 174 | |||||||
| 12.00-24 | 10.00 | x | 1183 | 299 | 9000 | 7500 | 8500 | 7750 | 7100 | 178 | |||||||
| 14.00-24 | 10.00 | x | x | 1277 | 322 | 11100 | 9250 | 11100 | 10085 | 9250 | 185 | ||||||
| BAGGAGE TOW TRACTORS | Load Capacity (Kg) | Load Index | |||||||||||||||
| Counter balanced lift trucks | Other Vehicles | ||||||||||||||||
| Tyre Dimensions (mm) |
Upto 25 Km/h | Upto 6 Km/h | Upto 10 Km/h | Upto 25 Km/h | |||||||||||||
| TYRE SIZE | BRAND | RIM | PROFILE | Outer Diameter |
Section Width | Load Wheel | Steering Wheel | ||||||||||
| RIB | SMOOTH | LUG | |||||||||||||||
| 5.00-8 | 3.00, 3.75 | x | x | 449 | 119 | 1415 | 1090 | 1415 | 1285 | 1090 | 111 | ||||||
| 18X7-8 | 4.33 | x | x | x | 450 | 157 | 2145 | 1650 | 2145 | 1952 | 1659 | 125 | |||||
| 6.00-9 | 4.00 | x | x | x | 523 | 145 | 1885 | 1450 | 1885 | 1710 | 1450 | 121 | |||||
| 6.50-10 | 5.00 | x | x | 561 | 166 | 2340 | 1800 | 2340 | 2125 | 1800 | 128 | ||||||
| 7.00-12 | 5.00 | x | x | 653 | 175 | 2920 | 2240 | 2920 | 2645 | 2240 | 136 | ||||||
| 8.15-15 | 7.00 | x | 686 | 229 | 3445 | 2650 | 3445 | 3125 | 2650 | 142 | |||||||
| DOLLIES, SLAVE PALLETS, STORAGE PACKS & BAGGAGE CARTS | Load Capacity (Kg) | Load Index | |||||||||||||||
| Counter balanced lift trucks | Other Vehicles | ||||||||||||||||
| Tyre Dimensions (mm) |
Upto 25 Km/h | Upto 6 Km/h | Upto 10 Km/h | Upto 25 Km/h | |||||||||||||
| TYRE SIZE | BRAND | RIM | PROFILE | Outer Diameter |
Section Width | Load Wheel | Steering Wheel | ||||||||||
| RIB | SMOOTH | LUG | |||||||||||||||
| 4.00-8 | 2.75, 3.00, 3.75 | x | x | 405 | 116 | 950 | 730 | 950 | 860 | 730 | 97 | ||||||
| 5.00-8 | 3.00, 3.75 | x | x | 449 | 119 | 1415 | 1090 | 1415 | 1285 | 1090 | 111 | ||||||
| 6.00-9 | 4.00 | x | x | x | 523 | 145 | 1885 | 1450 | 1885 | 1710 | 1450 | 121 | |||||
| 15X4 1/2-8 | 3.00, 3.25 | x | x | x | 371 | 113 | 1040 | 800 | 1040 | 945 | 800 | 100 | |||||